Row Wrapper 2
Idlewood
Capacity
About
Centrally located in Carnelian Bay, between Kings Beach and Tahoe City, the Idlewood Vacation Cabin is a single level 3 bedroom/2 bath that features sunny front deck, vaulted celings, spacious living room with sectional sofa, master suite, rock fireplace, and a back deck to soak after a day of activities. In the summer, guests will appreciate the access to the trail network at Nightingale Road/Carnelian Road for great hiking and mountain biking access. In the winter, the cabin is almost equal distant to Northstar California and Palisades Tahoe.
All Agate Bay Realty vacation rental properties are fully equipped with free high speed wireless internet, linens, bath towels (equal to the maximum occupancy of the house), pots/pans, dishes, microwave, coffee pot, blender, toaster, TV/TV's with cable/YouTube TV service, washer & dryer and barbecue (many are only usable in the summer). The house will also provide a starter set of toilet paper, soap, and paper towels.
For larger groups, including weddings and family reunions, this home is about 1/2 mile from the Lazy Bear Lodge and Bray Vacation Home
Amenities
- Spacious Living Area with Sectional Sofa
- Rock Fireplace
- Sunny Front Deck
- Washer & Dryer
- Hot Tub on Back Deck
- All the homes have high speed wireless internet
- 1385 Sq. Feet
Bedding Configuration
- King (master bedroom, attached bath)
- Queen (second bedroom)
- 2 Double Beds (third bedroom)
Sleeping Arrangements
Features
Amenities
- Dog Friendly
- Hot Tub
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $250 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 | 3 | 4 $200 /nt | 5 $200 /nt | 6 $225 /nt | 7 $225 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 | 14 |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $300 /nt | 17 $275 /nt | 18 $275 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $225 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $225 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $225 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $250 /nt | 18 $250 /nt | 19 $525 /nt | 20 $525 /nt | 21 $525 /nt | 22 $525 /nt | 23 $525 /nt |
24 $525 /nt | 25 $525 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt |
31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $500 /nt | 3 $425 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | |
7 $250 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $250 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $275 /nt | 17 $275 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt |
21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt |
28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | ||||||
2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt |
9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat place
Kevin
Cute place
Dani
Clean, communicative host. Cute place in tahoe for a group trip.
Great location!
Rina
It was a great location! Very quiet and peaceful, and drivable distance to Tahoe city and nice beaches!
Highly recommend!
Melissa
The cabin was beautiful and perfectly suited our needs. It was clean and well-appointed. The living and dining areas were spacious and more than enough for our group of 2 adults and 2 teens. It is not super modern, but that’s not really what we were looking for. It had a good homey feel, but many of the drawers, doors, windows, and dishwasher were squeaky. This place was great for us, and the price was reasonable. I would definitely recommend!
Beautiful home
Christa
Beautiful home. Had everything you need to set up house. You do need to buy condiments when you go shopping. The fridge is empty. We loved the area. Beautiful walking and restraunts, beaches close by. The hot tub was wonderful. Agate was very helpful within minutes regarding any questions and even brought us extra fans. We had a lovely time and would love to go back!
Amazing!
Niraj
Amazing house l love it Hopefully I will come back
Beautiful
Jose
everything was beautiful...good for morning walks..quiet...
Clean and as described
Moninder
Loved our stay!
Martin
Great house...management company very responsive
Great stay
Kimberly
We had a great stay, home was just as described. Included many home essentials. The only thing was there was only 1 table fan & the windows and screens had spiderwebs. I would definitely stay again.
Totally recommend!
Elizabeth
The whole cabin was equipped with everything one would need in their stay. It had clean towels for the jacuzzi and a nicely equipped kitchen with all the tools needed for cooking. The jacuzzi was our favorite part of the whole cabin it was a nice thing to come home after a long day hiking to relax. It was clean and was easy to set up to your likings. When we first arrived the cabin was a bit warm and had only one fan in the master bedroom. However, we contacted the host and they were nice enough to send over two new fans for our use. We had brought our pet bulldog on our trip and the cabin was close to a beautiful pet friendly beach with a nice coffee shop. We were extremely happy to be close to this beach and avoided traffic.
Highly recommend!
Nayeli
Great home !! I highly recommend. Aside from being a beautiful home, it was extremely clean & well organized. Hot tub was the best. The location is great & super quiet. Highly recommend for anyone who wants to go on a peaceful gateway!
Enjoyed our stay
Gina
Beds were comfortable and kitchen was well stocked.
Fantastic!
Sydney
Wonderful house all around. Clean. Comfortable. Had an excellent weekend gateaway. Cant wait to come back for a longer stay!
Spacious and comfy
Sue
A very comfortable and spacious cabin, very clean upon arrival, well equipped kitchen, comfortable beds, modern and bright furnishings. Lovely hiking trails at the top of the street, and easy drive to Tahoe City and Truckee.
Really great place!
Jason
Overall a really great place and a great experience! Would recommend it - especially for the proximity to Palisades Tahoe. Due to no fault of the host, the place smelled like smoke as previous clients must not have opened the flue to the fireplace when they tried to start a fire. It's understandable that this smell is difficult to remove completely. We also wanted to watch a movie on Friday night via a streaming service but apparently, all of Lake Tahoe was doing the same so we could not get a movie to load until very late in the evening. Minor inconveniences as we were there mainly to ski and sleep. The location of this residence to the mountain was second to none. Great place!
Cozy, quiet, beautiful
Cynthia
cozy home with a quiet neighborhood easy drive to the beaches & grocery store. beautiful view all around.
Our only suggestion was that the TV was smaller than we would have liked for the size of the room and sitting distance.