Row Wrapper 2
Carnelian Lodge Log Home
Capacity
About
The Carnelian Lodge Log Home offers the mountain lodge home feel with log construction combined with French country decor.
Main Level: Features a grand living room with trussed cathedral ceilings with a wood burning fireplace, adjoining bar area, dining room, kitchen, breakfast nook, bathroom, and a side den area with two glass doors allowing people to work away from the rest of the group.
Upstairs: A spacious master bedroom with extra sitting area, dual vanity, and tub shower. This level also has a second master bedroom with queen bed and attached bath.
Lower Level: The lower level bedroom has a double futon, sitting area, TV, vintage slot machine, games, and built in desk.
Over Garage Unit/Garrett: This room features a kitchen, sitting area with one of the few comfortable pull out sofa sleepers, gas fireplace, TV, and a loft area with two twins.
All Agate Bay Realty vacation rental properties are fully equipped with free high speed wireless internet, linens, bath towels (equal to the maximum occupancy of the house), pots/pans, dishes, microwave, coffee pot, blender, toaster, TV/TV's with cable/YouTube TV service, washer & dryer and barbecue (many are only usable in the summer). The house will also provide a starter set of toilet paper, soap, and paper towels.
Amenities
- Log Construction
- 2 Car Garage
- Multiple En-Suite Bedrooms
- Living Room with Rock Fireplace & 70" TV
- In-Law Unit (Garrett) over Garage
- Backs to Forest
- Dog Friendly (dogs stay for free)
- Washer & Dryer
- Propane BBQ (summer use only)
- 2500 Square Feet
Bedding Configuration
- King (upstairs master bedroom)
- Queen (upstairs bedroom with attached bath)
- Double Futon and Twin Aerobed (lower level)
- Queen Hide-a-Bed and 2 Twins (In Law Unit/Garrett)
Sleeping Arrangements
Features
Amenities
- Dog Friendly
Type
- Ski Leases
- Monthly Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $500 /nt | 18 $500 /nt |
19 $500 /nt | 20 $500 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt |
26 $400 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | |||||
3 $400 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt |
10 $375 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $500 /nt | 15 $500 /nt | 16 $500 /nt |
17 $500 /nt | 18 $500 /nt | 19 $700 /nt | 20 $700 /nt | 21 $700 /nt | 22 $700 /nt | 23 $700 /nt |
24 $700 /nt | 25 $700 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt |
31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $700 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $500 /nt | 10 $500 /nt | 11 $500 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $500 /nt | 17 $500 /nt | 18 $500 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $500 /nt | 24 $500 /nt | 25 $500 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | ||||||
2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt |
9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $500 /nt | 14 $500 /nt | 15 $500 /nt |
16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |